Regular Bell Schedule
| Start Time | End Time | |
| Period 1 | 9:00 am | 10:04 am |
| Period 2 | 10:07 am | 11:10 am |
| Break | 11:10 am | 11:15 am |
| Period 3 | 11:15 am | 12:18 pm |
| Lunch | 12:18 pm | 1:05 pm |
| Period 4 | 1:05 pm | 2:09 pm |
| Period 5 | 2:12 pm | 3:15 pm |
Early Dismissal Bell Schedule
| Start Time | End Time | |
| Period 1 | 9:00 am | 9:46 am |
| Period 2 | 9:49 am | 10:35 am |
| Period 3 | 10:38 am | 11:24 pm |
| Period 4 | 11:27 pm | 12:13 pm |
| Lunch | 12:13 pm | 1:00 pm |
| Period 5 | 1:00 pm | 1:45 pm |
